Note: The ROI is an indicator of what it would cost you to setup and run a powerful exchange infrastructure similar to the one SherWeb has.
| First year | Second year | Third year | ||||
|---|---|---|---|---|---|---|
| In-house Exchange | Hosted with SherWeb | In-house Exchange | Hosted with SherWeb | In-house Exchange | Hosted with SherWeb | |
| Hardware/Software Costs | ||||||
| "Front-end" server | Included | - | Included | - | Included | |
| Microsoft Exchange server | - | - | ||||
| Backup Domain Controller | - | - | ||||
| Exchange 2007 Server license | - | - | ||||
| Windows 2003 Server license | - | - | ||||
| Bandwidth | ||||||
| Technical infrastructure | ||||||
| Exchange licenses Costs | ||||||
| Exchange 2007 server user licenses | Included | - | Included | - | Included | |
| Windows 2003 server user licenses | - | - | ||||
| Antivirus | ||||||
| Antispam | ||||||
| Outlook 2007 user licenses | - | - | ||||
| Backup Hardware/Software Costs | ||||||
| Backup server | Included | - | Included | - | Included | |
| Backup software | - | - | ||||
| blackberry costs | ||||||
| BlackBerry Enterprise Server (20 licences users) | ||||||
| Additional BlackBerry user licences (20 licences users) | - | - | - | - | - | |
| Activation costs | - | - | - | - | - | |
| Support staff costs | Included | Included | Included | |||
| Sherweb Hosting costs | - | - | - | |||
| Total costs | ||||||
| What you save per year | ||||||



for a 3 GB Hosted Exchange priced at $8.95/month per user